12L Planetary Ball Mill Grinding
The planetary ball milling is used in college, university, scientific research units and enterprises laboratory for rapid sample grinding (sample diameter usually is less than 1 mm , solid particles is generally not more than 3 mm, soil allows 10 mm, Grinding min size down to 0.1um)
It is usually used for powder grinding, and also can be used for mechanical alloying, and blending, homogenization and scattered
Suitable for dry, wet grinding, vacuum /inert gas protected grinding
Specification
Model | DECO-PBM-V-8L/10L/12L |
voltage | AC110V,60Hz, or AC220V, 50Hz |
Power | 1.5 KW |
Warranty | One year limited with lifetime support |
Ball milling tank volume | 2L/ 2.5L/ 3L |
Milling tank materials | Metal material: 304 stainless steel, cemented carbide (YG8) |
Ball mill media | Stainless steel, alumina, zirconia, agate, cemented carbide |
Max charge of tank | No more 2/ 3 of the volume |
Filling materials size | Crispy material is less than 10 mm, other less than 3 mm |
Output material size | Min 0.1um (depend on materials ) |
Max continuous working time | 72 hours |
Revolution speed | Revolution : 0-560r/min |
Other Items for choice
Item NO. | Voltage | Power | Rotation Speed | Dimension | Weight(KG) | |
Jar (rpm) | Sun Wheel (rpm) | (L*W*H) CM | ||||
DECO-PBM-V-2L-C | 220V-50Hz | 0.75 | 70-800 | 35-400 | 76*48*58 | 85 |
DECO-PBM-V-4L-C | 90 | |||||
DECO-PBM-V-6L-C | 95 | |||||
DECO-PBM-V-8L | 1.5 | 70-560 | 35-280 | 90*60*70 | 150 | |
DECO-PBM-V-10L | 160 | |||||
DECO-PBM-V-12L | 170 | |||||
DECO-PBM-V-20L | 380V-50Hz | 4 | 50-430 | 25-215 | 125*75*95 | 350 |
DECO-PBM-V-40L | 5.5 | 40-390 | 20-195 | 145*90*120 | 500 | |
DECO-PBM-V-60L | 7.5 | 40-260 | 20-174 | 165*100*135 | 1000 | |
DECO-PBM-V-100L | 11 | 40-240 | 20-160 | 180*110*120 | 1200 |
Milling tank materials:
Packaging
-Export carton packing
-Both neutral and customized package can be available
Shipment
1. By FedEx /DHL /UPS /TNT /EMS door to door services.
2. By Air or by Sea for batch goods; for FCL. You'll have to pick up the goods at the airport or port.
3. Customers specifying freight forwarders or negotiable shipping methods are available.
4. Lead time: 3 to 5 working days for regular products.